Magnetic Components : Molded Power Inductor
Home > Our Products > Family
Product Series
Maximum Operating Voltage of Molded Power Inductor Series
Please refer to this PDF for the maximum operating voltage of Molded Power Inductor Series.
Please refer to this PDF for the maximum operating voltage of Molded Power Inductor Series.
Part Number: |
---|
PHA0301S SERIES
Length (mm): 3.30 | Width (mm): 3.10 | Height (mm): 0.80 | SPQ (reel) : 5000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PHA0301S4R7MN | 4.70 | 238 | 1300 | 1700 |
PHA0301S6R8MN | 6.80 | 340 | 1100 | 1500 |
PHA0301S100MN | 10.00 | 420 | 1100 | 1200 |
PHA040HS SERIES
Length (mm): 4.30 | Width (mm): 4.10 | Height (mm): 0.70 | SPQ (reel) : 5000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PHA040HS5R6MN | 5.60 | 300 | 1600 | 1900 |
PHA040HS6R8MN | 6.80 | 312 | 1500 | 1800 |
PHA040HS100MN | 10.00 | 384 | 1200 | 1400 |
PHA0421SP Series
Length (mm): 4.20 | Width (mm): 4.10 | Height (mm): 1.90 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PHA0421SPR10MN | 0.10 | 1.6 | 24000 | 26000 |
PHA0421SPR15MN | 0.15 | 2.9 | 18000 | 22000 |
PHA0421SPR22MN | 0.22 | 4.1 | 16000 | 16000 |
PHA0421SPR33MN | 0.33 | 4.8 | 15000 | 13500 |
PHA0421SPR47MN | 0.47 | 6.0 | 13000 | 11000 |
PHA0421SPR68MN | 0.68 | 7.6 | 11000 | 9500 |
PHA0421SP1R0MN | 1.00 | 9.5 | 10000 | 8000 |
PHA0421SP1R5MN | 1.50 | 14.0 | 8500 | 6800 |
PHA0421SP2R2MN | 2.20 | 20.9 | 7500 | 5500 |
PHA0421SP3R3MN | 3.30 | 38.0 | 5600 | 5000 |
PHA0421SP4R7MN | 4.70 | 54.0 | 4500 | 4200 |
PHA0421SP5R6MN | 5.60 | 63.0 | 4100 | 3500 |
PHA0421SP6R8MN | 6.80 | 80.5 | 3500 | 3100 |
PHA0421SP8R2MN | 8.20 | 103.0 | 3200 | 2900 |
PHA0421SP100MN | 10.00 | 115.0 | 2800 | 2700 |
PHA0503SP Series
Length (mm): 5.60 | Width (mm): 5.20 | Height (mm): 2.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PHA0503SPR47MN | 0.47 | 3.1 | 18000 | 14000 |
PHA0503SPR68MN | 0.68 | 3.7 | 15000 | 11500 |
PHA0503SP1R0MN | 1.00 | 5.6 | 14000 | 11000 |
PHA0503SP1R5MN | 1.50 | 8.3 | 13000 | 10500 |
PHA0503SP2R2MN | 2.20 | 12.0 | 10500 | 8500 |
PHA0503SP3R3MN | 3.30 | 16.0 | 8500 | 7500 |
PHA0503SP4R7MN | 4.70 | 26.0 | 7000 | 6500 |
PHA0503SP5R6MN | 5.60 | 33.0 | 6500 | 6100 |
PHA0503SP6R8MN | 6.80 | 36.0 | 6300 | 5900 |
PHA0503SP8R2MN | 8.20 | 46.0 | 5800 | 5500 |
PHA0503SP100MN | 10.00 | 58.0 | 5200 | 5000 |
PHA0503SP150MN | 15.00 | 90.0 | 4100 | 2600 |
PHA0503SP220MN | 22.00 | 111.0 | 3600 | 2200 |
PHC0421SP Series
Length (mm): 4.30 | Width (mm): 4.20 | Height (mm): 1.90 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PHC0421SPR10MF | 0.10 | 1.9 | 19000 | 35000 |
PHC0421SPR15MF | 0.15 | 3.1 | 16500 | 29000 |
PHC0421SPR33MF | 0.33 | 5.0 | 15000 | 15000 |
PHC0421SPR47MF | 0.47 | 6.0 | 13000 | 13000 |
PHC0421SPR68MF | 0.68 | 8.2 | 11000 | 11000 |
PHC0421SP1R0MF | 1.00 | 11.5 | 10000 | 10000 |
PHC0421SP1R5MF | 1.50 | 15.4 | 9000 | 9000 |
PHC0421SP2R2MF | 2.20 | 25.0 | 7200 | 7200 |
PHC0421SP3R3MF | 3.30 | 41.0 | 5500 | 6900 |
PHC0421SP4R7MF | 4.70 | 60.0 | 4700 | 5800 |
PHC0421SP5R6MF | 5.60 | 68.0 | 4100 | 4300 |
PHC0421SP6R8MF | 6.80 | 80.5 | 3800 | 3900 |
PHC0421SP8R2MF | 8.20 | 105.0 | 3300 | 3500 |
PHC0421SP100MF | 10.00 | 126.0 | 3100 | 3300 |
PHC0503SP Series
Length (mm): 5.70 | Width (mm): 5.30 | Height (mm): 2.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PHC0503SPR24MF | 0.24 | 2.5 | 25000 | 38000 |
PHC0503SPR33MF | 0.33 | 2.8 | 21000 | 25000 |
PHC0503SPR36MF | 0.36 | 2.9 | 20000 | 24000 |
PHC0503SPR47MF | 0.47 | 3.2 | 19000 | 20000 |
PHC0503SPR68MF | 0.68 | 4.3 | 17000 | 18000 |
PHC0503SP1R0MF | 1.00 | 5.6 | 15000 | 16000 |
PHC0503SP1R2MF | 1.20 | 7.0 | 14500 | 15300 |
PHC0503SP1R5MF | 1.50 | 8.3 | 14000 | 15000 |
PHC0503SP2R2MF | 2.20 | 12.0 | 12000 | 12500 |
PHC0503SP3R3MF | 3.30 | 17.5 | 10000 | 10500 |
PHC0503SP4R7MF | 4.70 | 27.0 | 8500 | 10000 |
PHC0503SP5R6MF | 5.60 | 37.0 | 7200 | 8000 |
PHC0503SP6R8MF | 6.80 | 41.5 | 6600 | 7500 |
PHC0503SP8R2MF | 8.20 | 52.0 | 5800 | 7300 |
PHC0503SP100MF | 10.00 | 65.0 | 5000 | 6800 |
PHC0503SP150MF | 15.00 | 98.0 | 3500 | 3700 |
PHC0503SP220MF | 22.0 | 133.0 | 3100 | 3500 |
PHC0602S SERIES
Length (mm): 7.30 | Width (mm): 6.60 | Height (mm): 1.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PHC0602SR20MF | 0.20 | 2.2 | 20000 | 35000 |
PHC0602SR33MF | 0.33 | 2.9 | 17000 | 26000 |
PHC0602SR47MF | 0.47 | 4.9 | 15000 | 20000 |
PHC0602SR68MF | 0.68 | 5.5 | 14000 | 19000 |
PHC0602S1R0MF | 1.00 | 8.4 | 10000 | 13000 |
PHC0602S1R5MF | 1.50 | 16.2 | 9000 | 11000 |
PHC0602S2R2MF | 2.20 | 25.2 | 8000 | 8500 |
PHC0602S3R3MF | 3.30 | 34.8 | 6500 | 7000 |
PHC0602S4R7MF | 4.70 | 45.6 | 5500 | 6000 |
PHC0602S5R6MF | 5.60 | 50.4 | 5000 | 5600 |
PHC0602S6R8MF | 6.80 | 64 | 4500 | 5200 |
PHC0602S8R2MF | 8.20 | 77.1 | 4200 | 4700 |
PHC0602S100MF | 10.00 | 90 | 3800 | 4200 |
PHC0602S120MF | 12.00 | 104 | 3200 | 3800 |
PHC0624S SERIES
Length (mm): 7.30 | Width (mm): 6.60 | Height (mm): 2.20 | SPQ (reel) : 1500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PHC0624SR20MF | 0.20 | 1.9 | 21000 | 37000 |
PHC0624SR33MF | 0.33 | 2.4 | 18000 | 30000 |
PHC0624SR47MF | 0.47 | 4.2 | 16000 | 24000 |
PHC0624SR68MF | 0.68 | 4.6 | 15000 | 21000 |
PHC0624S1R5MF | 1.50 | 10.1 | 11000 | 13000 |
PHC0624S2R2MF | 2.20 | 14.7 | 9000 | 11000 |
PHC0624S3R3MF | 3.30 | 27.6 | 7000 | 8000 |
PHC0624S4R7MF | 4.70 | 36.8 | 6000 | 7000 |
PHC0624S5R6MF | 5.60 | 40.2 | 5500 | 6500 |
PHC0624S6R8MF | 6.80 | 50.6 | 5000 | 6000 |
PHC0624S8R2MF | 8.20 | 53 | 5000 | 5500 |
PHC0624S100MF | 10.00 | 73.6 | 4500 | 5000 |
PHC0624S1R0MF | 1.00 | 6.8 | 13000 | 15000 |
PIA0402SP SERIES
Length (mm): 4.45 | Width (mm): 4.10 | Height (mm): 1.80 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA0402SPR10YN | 0.10 | 3.2 | 14000 | 22000 |
PIA0402SPR22MN | 0.22 | 5.5 | 12500 | 13000 |
PIA0402SPR47MN | 0.47 | 11 | 9000 | 8000 |
PIA0402SPR68MN | 0.68 | 13.5 | 8000 | 6600 |
PIA0402SPR82MN | 0.82 | 18.8 | 7000 | 5500 |
PIA0402SP1R0MN | 1.00 | 22 | 6500 | 5000 |
PIA0402SP1R5MN | 1.50 | 31 | 5800 | 4800 |
PIA0402SP2R2MN | 2.20 | 48 | 5000 | 4000 |
PIA0402SP3R3MN | 3.30 | 75 | 3500 | 2700 |
PIA0402SP4R7MN | 4.70 | 95 | 3200 | 2500 |
PIA0402SP5R6MN | 5.60 | 115 | 2800 | 2300 |
PIA0402SP6R8MN | 6.80 | 157 | 2500 | 2100 |
PIA0402SP8R2MN | 8.20 | 168 | 2300 | 2000 |
PIA0402SP100MN | 10 | 215 | 2200 | 1900 |
PIA0502SP SERIES
Length (mm): 5.70 | Width (mm): 5.20 | Height (mm): 1.80 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA0502SPR15YN | 0.15 | 3.2 | 19000 | 24000 |
PIA0502SPR22MN | 0.22 | 4.4 | 14000 | 17000 |
PIA0502SPR33MN | 0.33 | 6 | 13000 | 9000 |
PIA0502SPR47MN | 0.47 | 7.2 | 11000 | 8000 |
PIA0502SPR68MN | 0.68 | 9.2 | 10000 | 7000 |
PIA0502SP1R0MN | 1.00 | 16.2 | 7500 | 6500 |
PIA0502SP1R5MN | 1.50 | 26.4 | 6500 | 6000 |
PIA0502SP2R2MN | 2.20 | 34 | 6000 | 5000 |
PIA0502SP3R3MN | 3.30 | 60 | 5000 | 4700 |
PIA0503S SERIES
Length (mm): 5.70 | Width (mm): 5.20 | Height (mm): 2.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA0503SR20MN | 0.20 | 2.8 | 16000 | 21000 |
PIA0503SR33MN | 0.33 | 5.4 | 14000 | 10000 |
PIA0503SR47MN | 0.47 | 6 | 12000 | 9000 |
PIA0503SR68MN | 0.68 | 8.5 | 11000 | 8000 |
PIA0503SR82MN | 0.82 | 9.2 | 9000 | 7700 |
PIA0503S1R0MN | 1.00 | 12 | 8000 | 7500 |
PIA0503S1R2MN | 1.20 | 14.4 | 7500 | 7000 |
PIA0503S1R5MN | 1.50 | 16 | 7000 | 6500 |
PIA0503S2R2MN | 2.20 | 25 | 6500 | 5800 |
PIA0503S3R3MN | 3.30 | 33 | 5800 | 5300 |
PIA0503S4R7MN | 4.70 | 44 | 4800 | 4600 |
PIA0503S5R6MN | 5.60 | 58 | 4300 | 4000 |
PIA0503S6R8MN | 6.80 | 66 | 3700 | 3100 |
PIA0503S100MN | 10 | 103 | 3400 | 2100 |
PIA0503S150MN | 15 | 170 | 2500 | 1700 |
PIA0503S220MN | 22 | 228 | 2000 | 1700 |
PIA053T SERIES
Length (mm): 4.90 | Width (mm): 4.70 | Height (mm): 2.80 | SPQ (reel) : 1000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA053TR10YN | 0.10 | 2.1 | 28000 | 28000 |
PIA053TR12YN | 0.12 | 2.3 | 26000 | 26000 |
PIA053TR22MN | 0.22 | 3.2 | 16000 | 14500 |
PIA053TR35MN | 0.35 | 5.1 | 15000 | 12000 |
PIA053TR47MN | 0.47 | 6.4 | 14000 | 9500 |
PIA053TR68MN | 0.68 | 8.4 | 10500 | 8500 |
PIA053T1R0MN | 1.00 | 13.8 | 7500 | 8000 |
PIA053T1R2MN | 1.20 | 16 | 6700 | 7000 |
PIA053T1R5MN | 1.50 | 21 | 6000 | 5500 |
PIA053T2R2MN | 2.20 | 27.6 | 5500 | 5000 |
PIA053T3R3MN | 3.30 | 36 | 5000 | 4300 |
PIA053T4R7MN | 4.70 | 52 | 4500 | 3700 |
PIA0602S SERIES
Length (mm): 7.10 | Width (mm): 6.60 | Height (mm): 1.80 | SPQ (reel) : 1500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA0602SR47MN | 0.47 | 6.3 | 13000 | 16000 |
PIA0602SR68MN | 0.68 | 8.8 | 11000 | 12000 |
PIA0602S1R0MN | 1.00 | 16 | 9500 | 10500 |
PIA0602S1R5MN | 1.50 | 23 | 8000 | 9800 |
PIA0602S2R2MN | 2.20 | 30 | 7000 | 9000 |
PIA0602S3R3MN | 3.30 | 48 | 5200 | 6000 |
PIA0602S4R7MN | 4.70 | 57 | 4500 | 5000 |
PIA0602S5R6MN | 5.60 | 66 | 4000 | 4000 |
PIA0602S100MN | 10 | 140 | 3000 | 3000 |
PIA0603S SERIES
Length (mm): 7.10 | Width (mm): 6.60 | Height (mm): 2.80 | SPQ (reel) : 1000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA0603SR15YN | 0.15 | 2.1 | 25000 | 36000 |
PIA0603SR22MN | 0.22 | 2.5 | 21000 | 32000 |
PIA0603SR33MN | 0.33 | 3.4 | 20000 | 22000 |
PIA0603SR36MN | 0.36 | 3.9 | 18000 | 21000 |
PIA0603SR47MN | 0.47 | 4 | 16000 | 18000 |
PIA0603SR56MN | 0.56 | 4.5 | 15000 | 16000 |
PIA0603SR68MN | 0.68 | 5.3 | 14500 | 15000 |
PIA0603SR82MN | 0.82 | 6 | 13000 | 14000 |
PIA0603S1R0MN | 1.00 | 7.4 | 11000 | 13500 |
PIA0603S1R2MN | 1.20 | 9.5 | 9500 | 12500 |
PIA0603S1R5MN | 1.50 | 12.1 | 9000 | 12000 |
PIA0603S1R8MN | 1.80 | 13 | 8000 | 10000 |
PIA0603S2R2MN | 2.20 | 15 | 7500 | 9000 |
PIA0603S2R7MN | 2.70 | 20 | 7000 | 8800 |
PIA0603S3R3MN | 3.30 | 22 | 6000 | 8500 |
PIA0603S4R7MN | 4.70 | 23 | 5000 | 5500 |
PIA0603S5R6MN | 5.60 | 42 | 5000 | 5200 |
PIA0603S6R8MN | 6.80 | 50 | 4200 | 5000 |
PIA0603S8R2MN | 8.20 | 60 | 4000 | 4700 |
PIA0603S100MN | 10 | 68 | 3500 | 4500 |
PIA0603S150MN | 15 | 140 | 2500 | 4000 |
PIA0603S220MN | 22 | 190 | 2000 | 2500 |
PIA0603S330MN | 33 | 258 | 1800 | 2000 |
PIA0605S SERIES
Length (mm): 7.30 | Width (mm): 6.60 | Height (mm): 4.80 | SPQ (reel) : 800
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA0605SR15MN | 0.15 | 2 | 32000 | 40000 |
PIA0605SR47MN | 0.47 | 3 | 20000 | 20000 |
PIA0605SR56MN | 0.56 | 4 | 19000 | 18000 |
PIA0605SR68MN | 0.68 | 4 | 18000 | 17000 |
PIA0605SR82MN | 0.82 | 6 | 16000 | 15000 |
PIA0605S1R0MN | 1.00 | 6 | 15000 | 13000 |
PIA0605S1R2MN | 1.20 | 7 | 14000 | 11000 |
PIA0605S1R5MN | 1.50 | 7 | 13000 | 10500 |
PIA0605S1R8MN | 1.80 | 9 | 12500 | 9000 |
PIA0605S2R2MN | 2.20 | 12 | 12000 | 8500 |
PIA0605S3R3MN | 3.30 | 16 | 11000 | 8000 |
PIA0605S4R7MN | 4.70 | 24 | 9500 | 7500 |
PIA0605S5R6MN | 5.60 | 33 | 8500 | 7200 |
PIA0605S6R8MN | 6.80 | 36 | 8000 | 7000 |
PIA0605S8R2MN | 8.20 | 45 | 6500 | 6000 |
PIA0605S100MN | 10 | 53 | 6000 | 5700 |
PIA0605S120MN | 12 | 68 | 4800 | 4700 |
PIA0605S150MN | 15 | 85 | 4000 | 3200 |
PIA0605S220MN | 22 | 142 | 3600 | 3100 |
PIA0605S330MN | 33 | 170 | 2500 | 1800 |
PIA0605S470MN | 47 | 320 | 2000 | 1500 |
PIA0624S SERIES
Length (mm): 7.10 | Width (mm): 6.70 | Height (mm): 2.20 | SPQ (reel) : 1500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA0624SR10YN | 0.10 | 1.35 | 25000 | 60000 |
PIA0624SR15MN | 0.15 | 1.8 | 30000 | 34000 |
PIA0624SR22MN | 0.22 | 2.53 | 23000 | 28000 |
PIA0624SR33MN | 0.33 | 3.52 | 21000 | 24000 |
PIA0624SR36MN | 0.36 | 3.8 | 20000 | 22000 |
PIA0624SR45MN | 0.45 | 4.4 | 17000 | 18000 |
PIA0624SR47MN | 0.47 | 5.06 | 16000 | 18000 |
PIA0624SR68MN | 0.68 | 6 | 14000 | 15000 |
PIA0624SR82MN | 0.82 | 8.1 | 13000 | 14000 |
PIA0624S1R0MN | 1.00 | 11.8 | 11000 | 13000 |
PIA0624S1R5MN | 1.50 | 16 | 9000 | 12000 |
PIA0624S2R2MN | 2.20 | 23 | 8000 | 9000 |
PIA0624S3R3MN | 3.30 | 38 | 6000 | 7000 |
PIA0624S4R7MN | 4.70 | 46 | 5500 | 6000 |
PIA0624S5R6MN | 5.60 | 56 | 5000 | 5700 |
PIA0624S6R8MN | 6.80 | 67 | 4000 | 5600 |
PIA0624S100MN | 10 | 93 | 3400 | 4200 |
PIA1004S SERIES
Length (mm): 11.00 | Width (mm): 10.00 | Height (mm): 3.80 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA1004SR15YN | 0.15 | 0.6 | 38000 | 75000 |
PIA1004SR22MN | 0.22 | 0.83 | 33000 | 60000 |
PIA1004SR36MN | 0.36 | 1.18 | 29000 | 45000 |
PIA1004SR42MN | 0.42 | 1.3 | 28500 | 42000 |
PIA1004SR47MN | 0.47 | 1.5 | 28000 | 40000 |
PIA1004SR56MN | 0.56 | 1.8 | 23000 | 29000 |
PIA1004SR68MN | 0.68 | 2.2 | 20000 | 28000 |
PIA1004S1R0MN | 1.00 | 3.25 | 18000 | 26000 |
PIA1004S1R5MN | 1.50 | 4.2 | 16000 | 22000 |
PIA1004S2R2MN | 2.20 | 6.7 | 13000 | 16000 |
PIA1004S3R3MN | 3.30 | 11.8 | 10000 | 14000 |
PIA1004S4R7MN | 4.70 | 19 | 8000 | 13000 |
PIA1004S5R6MN | 5.60 | 22.8 | 7200 | 11500 |
PIA1004S6R8MN | 6.80 | 24.5 | 6800 | 11000 |
PIA1004S8R2MN | 8.20 | 28 | 6500 | 8500 |
PIA1004S100MN | 10 | 30 | 6100 | 7500 |
PIA1004S150MN | 15 | 45 | 5000 | 6000 |
PIA1004S220MN | 22 | 66 | 4100 | 5500 |
PIA1004S330MN | 33 | 91 | 3500 | 5000 |
PIA1004S470MN | 47 | 143 | 3000 | 3700 |
PIA1004S680MN | 68 | 210 | 2400 | 3000 |
PIA1004S820MN | 82 | 270 | 2100 | 2800 |
PIA1004S101MN | 100 | 310 | 1800 | 2400 |
PIA1005S SERIES
Length (mm): 11.00 | Width (mm): 10.00 | Height (mm): 4.80 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA1005SR36MN | 0.36 | 0.92 | 30000 | 46000 |
PIA1005SR47MN | 0.47 | 1.32 | 29000 | 40000 |
PIA1005SR68MN | 0.68 | 1.9 | 25000 | 32000 |
PIA1005S1R0MN | 1.00 | 3 | 23000 | 30000 |
PIA1005S1R5MN | 1.50 | 3.8 | 21000 | 24000 |
PIA1005S2R2MN | 2.20 | 5.6 | 17500 | 18000 |
PIA1005S3R3MN | 3.30 | 9.1 | 15000 | 15500 |
PIA1005S4R7MN | 4.70 | 10.5 | 13000 | 14000 |
PIA1005S5R6MN | 5.60 | 14.4 | 11000 | 12500 |
PIA1005S6R8MN | 6.80 | 17.3 | 10000 | 12000 |
PIA1005S100MN | 10 | 21.8 | 7200 | 11000 |
PIA1005S101MN | 100 | 290 | 2000 | 2400 |
PIA1205SP SERIES
Length (mm): 13.50 | Width (mm): 12.60 | Height (mm): 4.70 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA1205SPR47MN | 0.47 | 0.9 | 34000 | 58000 |
PIA1205SPR56MN | 0.56 | 1.3 | 32500 | 50000 |
PIA1205SPR68MN | 0.68 | 1.55 | 31000 | 42000 |
PIA1205SPR82MN | 0.82 | 1.7 | 29000 | 38000 |
PIA1205SP1R0MN | 1.00 | 1.9 | 27000 | 34000 |
PIA1205SP1R2MN | 1.20 | 2.8 | 24000 | 30000 |
PIA1205SP1R5MN | 1.50 | 3.8 | 22000 | 28000 |
PIA1205SP1R8MN | 1.80 | 4.3 | 19000 | 25000 |
PIA1205SP2R2MN | 2.20 | 4.8 | 15500 | 23000 |
PIA1205SP3R3MN | 3.30 | 7 | 14000 | 20500 |
PIA1205SP4R7MN | 4.70 | 10.2 | 12500 | 16000 |
PIA1205SP5R6MN | 5.60 | 12 | 12000 | 15500 |
PIA1205SP6R8MN | 6.80 | 16 | 11000 | 15000 |
PIA1205SP8R2MN | 8.20 | 18 | 10000 | 12000 |
PIA1205SP100MN | 10 | 22 | 9000 | 10500 |
PIA1205SP150MN | 15 | 36 | 8200 | 9200 |
PIA1205SP220MN | 22 | 52 | 7000 | 7500 |
PIA1205SP330MN | 33 | 80 | 5200 | 6500 |
PIA1206SP SERIES
Length (mm): 13.50 | Width (mm): 12.60 | Height (mm): 5.70 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
---|---|---|---|---|
PIA1206SP8R2MN | 8.20 | 16 | 12000 | 15500 |
PIA1206SP100MN | 10 | 18.6 | 10500 | 14500 |
PIA1206SP150MN | 15 | 29 | 8500 | 9000 |
PIA1206SP220MN | 22 | 37.5 | 7000 | 8000 |
PIA1206SP330MN | 33 | 68 | 5500 | 6700 |
PIA1206SP470MN | 47 | 88 | 4500 | 5500 |
PIA1206SP680MN | 68 | 124 | 3700 | 5000 |
PIA1206SP101MN | 100 | 195 | 2800 | 4000 |
PIA1206SP151MN | 150 | 325 | 2200 | 3200 |
PIA1265SP SERIES
Length (mm): 13.50 | Width (mm): 12.60 | Height (mm): 6.20 | SPQ (reel) : 500
