Magnetic Components : Semi-Shielded Power Inductor

Product Series
PNS3010T SERIES
Length (mm): 3.00 | Width (mm): 3.00 | Height (mm): 1.00 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS3010T1R0YF 1.00 55 2100 1800
PNS3010T1R5YF 1.50 70 1900 1500
PNS3010T2R2MF 2.20 90 1700 1300
PNS3010T3R3MF 3.30 130 1500 1100
PNS3010T4R7MF 4.70 170 1300 900
PNS3010T6R8MF 6.80 260 1000 770
PNS3010T100MF 10 350 800 630
PNS3010T150MF 15 510 700 540
PNS3010T220MF 22 750 600 430
PNS3012T SERIES
Length (mm): 3.00 | Width (mm): 3.00 | Height (mm): 1.20 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS3012T1R0YF 1.00 42 2000 2150
PNS3012T1R5YF 1.50 56 1850 1700
PNS3012T2R2MF 2.20 80 1700 1500
PNS3012T3R3MF 3.30 100 1550 1200
PNS3012T4R7MF 4.70 130 1300 1050
PNS3012T6R8MF 6.80 180 1050 900
PNS3012T100MF 10 245 890 760
PNS3012T150MF 15 386 740 620
PNS3012T220MF 22 580 610 490
PNS3012T330MF 33 1100 400 400
PNS3012T470MF 47 1450 360 360
PNS3015 SERIES
Length (mm): 3.00 | Width (mm): 3.00 | Height (mm): 1.50 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS30151R0YWF 1.00 39 1500 2200
PNS30151R2YWF 1.20 52 1400 1900
PNS30151R5YWF 1.50 65 1500 1620
PNS30151R8YWF 1.80 65 1200 1600
PNS30152R2YWF 2.20 78 1150 1560
PNS30153R3MWF 3.30 104 900 1280
PNS30154R7MWF 4.70 163 850 1200
PNS30155R1MWF 5.10 173 700 1200
PNS30156R8MWF 6.80 260 650 850
PNS3015100MWF 10 325 450 550
PNS3015120MWF 12 416 450 810
PNS3015180MWF 18 559 360 580
PNS3015220MWF 22 598 330 480
PNS3015330MWF 33 1066 280 460
PNS3015390MWF 39 1294 260 400
PNS3015470MWF 47 1625 220 320
PNS3015560MWF 56 1664 200 260
PNS3015680MWF 68 3510 170 200
PNS3015101MWF 100 4043 130 160
PNS4010T SERIES
Length (mm): 4.00 | Width (mm): 4.00 | Height (mm): 1.00 | SPQ (reel) : 5000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS4010T1R0YF 1.00 56 1900 2000
PNS4010T2R2MF 2.20 85 1500 1200
PNS4010T3R3MF 3.30 100 1400 1100
PNS4010T4R7MF 4.70 140 1200 950
PNS4010T6R8MF 6.80 200 1000 800
PNS4010T100MF 10 300 750 620
PNS4010T150MF 15 430 600 540
PNS4010T220MF 22 570 500 450
PNS4012T SERIES
Length (mm): 4.00 | Width (mm): 4.00 | Height (mm): 1.20 | SPQ (reel) : 4500
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS4012T1R0YF 1.00 42 2200 2800
PNS4012T2R2MF 2.20 60 1900 1650
PNS4012T3R3MF 3.30 70 1700 1400
PNS4012T4R7MF 4.70 95 1500 1200
PNS4012T6R8MF 6.80 125 1300 900
PNS4012T100MF 10 180 1100 800
PNS4012T150MF 15 260 750 650
PNS4012T220MF 22 400 620 500
PNS4018 SERIES
Length (mm): 4.00 | Width (mm): 4.00 | Height (mm): 1.80 | SPQ (reel) : 3000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS40181R0YWF 1.00 38 2520 3690
PNS40181R5YWF 1.50 48 2340 2970
PNS40182R2MWF 2.20 72 2250 2520
PNS40183R3MWF 3.30 84 1890 1980
PNS40184R7MWF 4.70 108 1530 1800
PNS40186R8MWF 6.80 143 1350 1440
PNS4018100MWF 10 228 1080 1260
PNS4018150MWF 15 300 900 900
PNS4018220MWF 22 468 760 810
PNS4018330MWF 33 636 630 720
PNS4018470MWF 47 864 500 630
PNS4018680MWF 68 1200 400 500
PNS4018101MWF 100 1800 310 410
PNS4018151MWF 150 3000 220 310
PNS4018221MWF 220 4800 170 250
PNS5014 SERIES
Length (mm): 5.00 | Width (mm): 5.00 | Height (mm): 1.50 | SPQ (reel) : 3000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS5014FTR47YXF 0.47 32 3000 5000
PNS5014FT1R0YXF 1.00 45 2500 4400
PNS5014FT1R5YXF 1.50 60 2400 3300
PNS5014FT2R2YXF 2.20 65 2200 2800
PNS5014FT3R3YXF 3.30 94 1900 2400
PNS5014FT3R3MXF 3.30 94 1900 2400
PNS5014FT4R7MXF 4.70 150 1600 1900
PNS5014FT6R8MXF 6.80 200 1300 1500
PNS5014FT100MXF 10 250 1050 1200
PNS5014FT220MXF 22 640 580 700
PNS5020 SERIES
Length (mm): 5.00 | Width (mm): 5.00 | Height (mm): 2.00 | SPQ (reel) : 3000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS50201R0YYF 1.00 21 3600 4000
PNS50201R5YYF 1.50 26 3200 3400
PNS50202R2YYF 2.20 35 2900 2900
PNS50203R3YYF 3.30 48 2400 2400
PNS50204R7MYF 4.70 75 2000 2000
PNS50206R8MYF 6.80 100 1650 1600
PNS5020100MYF 10 160 1450 1300
PNS5020150MYF 15 250 1200 1100
PNS5020220MYF 22 370 1000 900
PNS5040 SERIES
Length (mm): 5.00 | Width (mm): 5.00 | Height (mm): 4.00 | SPQ (reel) : 1200
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS50401R0YZF 1.00 14 4900 7350
PNS50401R5YZF 1.50 20 3600 6000
PNS50402R2YZF 2.20 22 3500 4600
PNS50403R3YZF 3.30 27 3300 3800
PNS50404R7YZF 4.70 29 3100 3300
PNS50406R8MZF 6.80 49 2300 2600
PNS5040100MZF 10 56 2100 2300
PNS5040150MZF 15 80 1800 2000
PNS5040220MZF 22 126 1400 1600
PNS5040330MZF 33 180 1200 1300
PNS5040470MZF 47 310 900 1100
PNS5040680MZF 68 500 800 850
PNS5040101MZF 100 560 600 660
PNS6045 SERIES
Length (mm): 6.00 | Width (mm): 6.00 | Height (mm): 4.50 | SPQ (reel) : 1000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS60451R0YWF 1.00 14 4200 8500
PNS60451R2YWF 1.20 16 4000 8000
PNS60451R3YWF 1.30 16 4000 8000
PNS60451R5YWF 1.50 18 3700 7000
PNS60451R8YWF 1.80 18 3700 7000
PNS60452R0YWF 2.00 21 3500 6000
PNS60452R2YWF 2.20 21 3500 6000
PNS60452R3YWF 2.30 21 3500 6000
PNS60453R0YWF 3.00 24 3200 5000
PNS60453R3YWF 3.30 24 3200 5000
PNS60453R6MWF 3.60 28 3100 4400
PNS60454R5MWF 4.50 31 3000 4000
PNS60454R7MWF 4.70 31 3000 4000
PNS60455R6MWF 5.60 36 2900 3900
PNS60456R3MWF 6.30 38 2800 3800
PNS60456R8MWF 6.80 38 2800 3800
PNS6045100MWF 10 47 2500 3000
PNS6045150MWF 15 77 1900 2300
PNS6045220MWF 22 115 1500 1900
PNS6045330MWF 33 145 1400 1500
PNS6045470MWF 47 220 1100 1300
PNS6045560MWF 56 310 1000 1100
PNS6045680MWF 68 330 900 1000
PNS6045820MWF 82 460 800 900
PNS6045101MWF 100 500 700 800
PNS6045121MWF 120 620 700 750
PNS6045151MWF 150 800 650 700
PNS6045181MWF 180 930 600 650
PNS6045221MWF 220 1200 500 600
PNS6045331MWF 330 1800 400 500
PNS6045471MWF 470 2000 350 400
PNS8040 SERIES
Length (mm): 8.00 | Width (mm): 8.00 | Height (mm): 4.20 | SPQ (reel) : 1200
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
PNS8040R90YZF 0.90 6 7800 11000
PNS80401R4YZF 1.40 7 7000 9000
PNS80402R0YZF 2.00 9 6300 7400
PNS80403R6YZF 3.60 15 4900 5300
PNS80404R7YZF 4.70 18 4100 4700
PNS80406R8MZF 6.80 25 3700 4000
PNS8040100MZF 10 34 3100 3400
PNS8040150MZF 15 50 2400 2700
PNS8040220MZF 22 66 2200 2200
PNS8040330MZF 33 100 1700 1900
PNS8040470MZF 47 150 1400 1500
PNS8040680MZF 68 230 1100 1200
PNS8040101MZF 100 290 1000 1000
SPA201610FA SERIES
Length (mm): 2.00 | Width (mm): 1.60 | Height (mm): 1.10 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPA201610FAR24M 0.24 20 5500 6500
SPA201610FAR33M 0.33 23 5200 5000
SPA201610FAR47M 0.47 29 4700 4500
SPA201610FAR68M 0.68 44 3800 4400
SPA201610FA1R0M 1.00 60 3100 4000
SPA201610FA1R5M 1.50 82 2700 2800
SPA201610FA2R2M 2.20 120 2100 2400
SPA201610FA4R7M 4.70 216 1600 1400
SPA201610FA3R3M 3.30 192 1800 1700
SPA201610RA SERIES
Length (mm): 2.00 | Width (mm): 1.60 | Height (mm): 0.90 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPA201610RAR24M 0.24 25.2 5000 6000
SPA201610RAR33M 0.33 33.6 4600 5000
SPA201610RAR47M 0.47 49.2 4000 4400
SPA201610RAR68M 0.68 66 3400 3500
SPA201610RA1R0M 1.00 90 2800 3100
SPA201610RA1R5M 1.50 138 2100 2700
SPA201610RA2R2M 2.20 204 1600 2100
SPA201610RA3R3M 3.30 218 1300 1300
SPA201610RA4R7M 4.70 384 1100 1200
SPA252010FA SERIES
Length (mm): 2.50 | Width (mm): 2.20 | Height (mm): 1.10 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPA252010FAR24M 0.24 22 5500 8000
SPA252010FAR33M 0.33 28 5100 6500
SPA252010FAR47M 0.47 35 4800 5900
SPA252010FAR68M 0.68 40 4000 4600
SPA252010FA1R0M 1.00 53 3400 4300
SPA252010FA1R5M 1.50 74 3000 3100
SPA252010FA2R2M 2.20 93 2500 2300
SPA252010FA4R7M 4.70 216 1600 1400
SPA252010RA SERIES
Length (mm): 2.50 | Width (mm): 2.20 | Height (mm): 0.90 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPA252010RAR24M 0.24 28 5000 7000
SPA252010RAR33M 0.33 30 4300 5500
SPA252010RAR47M 0.47 40 3800 4900
SPA252010RAR56M 0.56 48 3600 4200
SPA252010RAR68M 0.68 54 3400 3800
SPA252010RA1R0M 1.00 71 2800 3100
SPA252010RA1R2M 1.20 80 2600 2800
SPA252010RA1R5M 1.50 90 2400 2600
SPA252010RA2R2M 2.20 132 2000 2100
SPA252010RA3R3M 3.30 216 1400 1800
SPA252010RA4R7M 4.70 276 1200 1400
SPA252012RA SERIES
Length (mm): 2.50 | Width (mm): 2.20 | Height (mm): 1.10 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPA252012RAR24M 0.24 22 5500 7000
SPA252012RAR33M 0.33 28 5100 6000
SPA252012RAR47M 0.47 35 4800 5000
SPA252012RAR68M 0.68 45 4000 4500
SPA252012RA1R0M 1.00 58 3500 3800
SPA252012RA1R5M 1.50 72 3100 3000
SPA252012RA2R2M 2.20 108 2500 2600
SPA252012RA3R3M 3.30 150 2200 1900
SPA252012RA4R7M 4.70 220 1600 1700
SPA252012RA6R8M 6.80 360 1100 1500
SPA252012RA100M 10 475 1000 1100
SPA252012RA150M 15 700 800 900
SPA252012RA220M 22 1000 600 700
SPS201609N SERIES
Length (mm): 2.00 | Width (mm): 1.60 | Height (mm): 0.95 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS201609NR33M 0.33 28 2100 2100
SPS201609NR47M 0.47 38 2000 2000
SPS201609NR68M 0.68 55 1500 1500
SPS201609N1R0M 1.00 65 1400 1400
SPS201609N1R5M 1.50 110 1200 1200
SPS201609N2R2M 2.20 160 900 900
SPS201609N3R3M 3.30 250 850 850
SPS201609N4R7M 4.70 400 750 750
SPS201609N6R8M 6.80 550 650 650
SPS201609N100M 10 1000 550 600
SPS201610D SERIES
Length (mm): 2.00 | Width (mm): 1.60 | Height (mm): 1.10 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS201610DR24MF 0.24 45 2900 4400
SPS201610DR47MF 0.47 42 2700 3100
SPS201610DR56MF 0.56 65 2400 2800
SPS201610DR68MF 0.68 65 2500 2600
SPS201610D1R0MF 1.00 108 2000 2500
SPS201610D2R2MF 2.20 180 1450 1450
SPS201610E SERIES
Length (mm): 2.00 | Width (mm): 1.60 | Height (mm): 1.00 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS201610ER12MF 0.12 26 4500 6000
SPS201610ER22MF 0.22 28 3900 4500
SPS201610ER24MF 0.24 28 3900 4500
SPS201610ER33MF 0.33 40 3100 3500
SPS201610ER47MF 0.47 42 3000 3400
SPS201610ER68MF 0.68 55 2500 2800
SPS201610E1R0MF 1.00 72 2200 2500
SPS201610E1R5MF 1.50 118 1800 1800
SPS201610E2R2MF 2.20 170 1550 1700
SPS201610E4R7MF 4.70 384 900 900
SPS201610H SERIES
Length (mm): 2.00 | Width (mm): 1.60 | Height (mm): 1.00 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS201610HR47YF 0.47 44 2350 2700
SPS201610HR68YF 0.68 62 2050 2000
SPS201610H1R0YF 1.00 80 1600 1800
SPS201610H1R5YF 1.50 130 1260 1460
SPS201610H2R2MF 2.20 145 1200 1260
SPS201610H3R3MF 3.30 245 950 900
SPS201610H4R7MF 4.70 360 900 770
SPS201610H6R8MF 6.80 500 550 720
SPS201610H100MF 10 720 450 550
SPS201610H150MF 15 1400 360 450
SPS201610H180MF 18 1800 340 400
SPS201610H220MF 22 2000 270 380
SPS201612D SERIES
Length (mm): 2.00 | Width (mm): 1.60 | Height (mm): 1.20 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS201612DR24MF 0.24 33 3500 4800
SPS201612DR33MF 0.33 34 3200 3900
SPS201612DR47MF 0.47 46 2900 3500
SPS201612DR56MF 0.56 64 2600 3000
SPS201612DR68MF 0.68 66 2600 2800
SPS201612D1R0MF 1.00 104 2300 2500
SPS201612D1R2MF 1.20 106 2300 2500
SPS201612D1R5MF 1.50 108 1800 2000
SPS201612D2R2MF 2.20 186 1300 1600
SPS252010C SERIES
Length (mm): 2.50 | Width (mm): 2.00 | Height (mm): 1.00 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS252010CR47YF 0.47 30 2500 2570
SPS252010CR68YF 0.68 39 2200 2450
SPS252010C1R0YF 1.00 55 1800 2050
SPS252010C1R5MF 1.50 90 1550 1700
SPS252010C2R2MF 2.20 114 1400 1550
SPS252010C3R3MF 3.30 170 1100 1100
SPS252010C4R7MF 4.70 250 920 950
SPS252010C6R8MF 6.80 370 760 800
SPS252010C100MF 10 470 670 650
SPS252010C150MF 15 750 500 450
SPS252010C220MF 22 1120 450 400
SPS252010D SERIES
Length (mm): 2.50 | Width (mm): 2.00 | Height (mm): 1.00 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS252010DR24MF 0.24 42 3100 4300
SPS252010DR33MF 0.33 44 3000 3800
SPS252010DR47MF 0.47 46 2900 3300
SPS252010DR56MF 0.56 54 2800 3000
SPS252010DR68MF 0.68 55 2800 2900
SPS252010D1R0MF 1.00 80 2200 2700
SPS252010D1R2MF 1.20 108 1900 2300
SPS252010D1R5MF 1.50 108 1900 2100
SPS252010D2R2MF 2.20 169 1500 1900
SPS252012C SERIES
Length (mm): 2.50 | Width (mm): 2.00 | Height (mm): 1.20 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS252012CR47YF 0.47 28 3350 3600
SPS252012CR68YF 0.68 36 3000 2700
SPS252012C1R0YF 1.00 49 2300 2450
SPS252012C1R5YF 1.50 63 1950 2050
SPS252012C2R2MF 2.20 80 1650 1950
SPS252012C3R3MF 3.30 120 1300 1500
SPS252012C4R7MF 4.70 176 1050 1350
SPS252012C6R8MF 6.80 250 900 1000
SPS252012C100MF 10 410 650 750
SPS252012C150MF 15 540 540 560
SPS252012C220MF 22 850 450 500
SPS252012D SERIES
Length (mm): 2.50 | Width (mm): 2.00 | Height (mm): 1.20 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS252012DR47MF 0.47 39 3300 3800
SPS252012DR68MF 0.68 55 2900 3700
SPS252012D1R0MF 1.00 62 2700 3000
SPS252012D2R2MF 2.20 117 1900 2000
SPS252012E SERIES
Length (mm): 2.50 | Width (mm): 2.00 | Height (mm): 1.20 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS252012ER24MF 0.24 28 4200 6500
SPS252012ER33MF 0.33 32 4000 4600
SPS252012ER47MF 0.47 32 3900 4500
SPS252012ER68MF 0.68 43 3200 3800
SPS252012E1R0MF 1.00 57 3150 3400
SPS252012E1R5MF 1.50 96 2250 2600
SPS252012E2R2MF 2.20 102 2000 2300
SPS252012E3R3MF 3.30 144 1500 1800
SPS252012E4R7MF 4.70 276 1300 1600
SPS252012H SERIES
Length (mm): 2.50 | Width (mm): 2.00 | Height (mm): 1.20 | SPQ (reel) : 2000
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Magnetic epoxy sealed power inductors with small form fit design and wide variety of inductance values.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
Isat
(mA)
SPS252012H1R0YF 1.00 73 1760 2240
SPS252012H1R5YF 1.50 100 1480 1760
SPS252012H2R2MF 2.20 129 1360 1440
SPS252012H3R3MF 3.30 220 960 1040
SPS252012H4R7MF 4.70 290 830 880
SPS252012H6R8MF 6.80 370 750 750
SPS252012H100MF 10 570 600 650
SPS252012H150MF 15 835 450 600
SPS252012H220MF 22 1200 400 550